The Heisman Trophy 2022 goes to quarterback Caleb Williams of Southern California.
Williams became the eighth Trojan to win the most coveted honour in college football, tying USC with Notre Dame and Oklahoma.
Williams had a stellar 13-game stat line. He completed 296 of 448 passes (.661) for 4,075 yards on the ground while rushing for 372 yards on 109 runs with 10 touchdowns. He threw for 47 touchdowns and only four interceptions.
Under Williams’ leadership, the Trojans had an 11-2 record. And even though USC was ultimately eliminated from the College Football Playoff due to its two defeats to Utah, Williams’ outstanding campaign far overcame the blemish in the eyes of the majority of Heisman voters.
Williams received 2,031 total points and 544 first-place votes. Max Duggan of TCU received 1,420 points and 188 first-place votes to finish in second place.
Ohio State’s CJ Stroud finished third with 37 first-place votes and 539 total points. Georgian Stetson Bennett, who received 36 first-place votes and 249 total points, finished just behind him in fourth place.
Hendon Hooker of Tennessee took fifth place with 17 first-place votes and 226 total points.
Here is a comprehensive list of every Heisman Trophy winner since 1935, along with the runners-up and third-place finishers in each season. The nation’s top football player receives the honour each year.
Winners of the Heisman Trophy since 1935
YEAR | WINNER | 2ND | 3RD |
---|---|---|---|
1935 | Jay Berwanger – RB, Chicago | Monk Meyer – RB, Army | Bill Shakespeare – RB, Notre Dame |
1936 | Larry Kelley – TE, Yale | Sam Francis – RB, Nebraska | Ray Buivid – RB, Marquette |
1937 | Clinton Frank – HB, Yale | Byron White – RB, Colorado | Marshall Goldberg – RB, Pittsburgh |
1938 | Davey O’Brien – QB, TCU | Marshall Goldberg – RB, Pittsburgh | Sid Luckman – QB, Columbia |
1939 | Nile Kinnick – RB, Iowa | Tom Harmon – RB, Michigan | Paul Christman – QB, Missouri |
1940 | Tom Harmon – RB, Michigan | John Kimbrough – RB, Texas A&M | George Franck – RB, Minnesota |
1941 | Bruce Smith – RB, Minnesota | Angelo Bertelli – QB, Notre Dame | Frankie Albert – QB, Stanford |
1942 | Frank Sinkwich – RB, Georgia | Paul Governali – QB, Columbia | Clint Castleberry – RB, Georgia Tech |
1943 | Angelo Bertelli – QB, Notre Dame | Bob Odell – RB, Pennsylvania | Otto Graham – QB, Northwestern |
1944 | Les Horvath – HB, Ohio State | Glenn Davis – RB, Army | Doc Blanchard – FB, Army |
1945 | Doc Blanchard – FB, Army | Glenn Davis – RB, Army | Rob Fenimore – RB, Oklahoma State |
1946 | Glenn Davis – RB, Army | Charley Trippi – RB, Georgia | Johnny Lujack – QB, Notre Dame |
1947 | John Lujack – QB, Notre Dame | Bob Chappuis – RB, Michigan | Doak Walker – RB, SMU |
1948 | Doak Walker – RB, SMU | Charlie Justice – RB, North Carolina | Chuck Bednarik – OL/LB, Pennsylvania |
1949 | Leon Hart – TE, Notre Dame | Charlie Justice – RB, North Carolina | Doak Walker – RB, SMU |
1950 | Vic Janowicz – RB, Ohio State | Kyle Rote – RB, SMU | Reds Bagnell – RB, Pennsylvania |
1951 | Dick Kazmaier – RB, Princeton | Hank Lauricella – RB, Tennessee | Babe Parilli – QB, Kentucky |
1952 | Billy Vessels – RB, Oklahoma | Jack Scarbath – QB, Maryland | Paul Giel – RB, Minnesota |
1953 | John Lattner – RB, Notre Dame | Paul Giel – RB, Minnesota | Paul Cameron – RB, UCLA |
1954 | Alan Ameche – FB, Wisconsin | Kurt Burris – OL, Oklahoma | Howard Cassady – RB, Ohio State |
1955 | Howard Cassady – RB, Ohio State | Jim Swink – RB, TCU | George Welsh – QB, Navy |
1956 | Paul Hornung – QB, Notre Dame | Johnny Majors – RB, Tennessee | Tommy McDonald – RB, Oklahoma |
1957 | John David Crow – RB, Texas A&M | Alex Karras – DL, Iowa | Walt Kowalczyk – RB, Michigan State |
1958 | Pete Dawkins – RB, Army | Randy Duncan – QB, Iowa | Billy Cannon- RB, LSU |
1959 | Billy Cannon – RB, LSU | Richie Lucas – QB, Penn State | Don Meredith – QB, SMU |
1960 | Joe Bellino – RB, Navy | Tom Brown – OL, Minnesota | Jake Gibbs – QB, Ole Miss |
1961 | Ernie Davis – RB, Syracuse | Bob Ferguson – RB, Ohio State | Jimmy Saxton – RB, Texas |
1962 | Terry Baker – QB, Oregon State | Jerry Stovall – RB, LSU | Bob Bell – DL, Minnesota |
1963 | Roger Staubach – QB, Navy | Billy Lothridge – QB, Georgia Tech | Sherman Lewis – RB, Michigan State |
1964 | John Huarte – QB, Notre Dame | Jerry Rhome – QB, Tulsa | Dick Butkus – LB, Illinois |
1965 | Mike Garrett – RB, Southern Cal | Howard Twilley – WR, Tulsa | Jim Grabowski – RB, Illinois |
1966 | Steve Spurrier – QB, Florida | Bob Griese – QB, Purdue | Nick Eddy – RB, Notre Dame |
1967 | Gary Beban – QB, UCLA | O.J. Simpson – RB, Southern Cal | Leroy Keyes – RB, Purdue |
1968 | O.J. Simpson – RB, Southern Cal | Leroy Keyes – RB, Purdue | Terry Hanratty – QB, Notre Dame |
1969 | Steve Owens – RB, Oklahoma | Mike Phipps – QB, Purdue | Rex Kern – QB, Ohio State |
1970 | Jim Plunkett – QB, Stanford | Joe Theismann – QB, Notre Dame | Archie Manning – QB, Ole Miss |
1971 | Pat Sullivan – QB, Auburn | Ed Marinaro – RB, Cornell | Greg Pruitt – RB, Oklahoma |
1972 | Johnny Rodgers – WR, Nebraska | Greg Pruitt – RB, Oklahoma | Rich Glover – DL, Nebraska |
1973 | John Cappelletti – RB, Penn State | John Hicks – OL, Ohio State | Roosevelt Leaks – RB, Texas |
1974 | Archie Griffin – RB, Ohio State | Anthony Davis – RB, Southern Cal | Joe Washington – RB, Oklahoma |
1975 | Archie Griffin – RB, Ohio State | Chuck Muncie – RB, California | Ricky Bell – RB, Southern Cal |
1976 | Tony Dorsett – RB, Pittsburgh | Ricky Bell – RB, Southern Cal | Rob Lytle – RB, Michigan |
1977 | Earl Campbell – RB, Texas | Terry Miller – RB, Oklahoma State | Ken MacAfee – TE, Notre Dame |
1978 | Billy Sims – RB, Oklahoma | Chuck Fusina – QB, Penn State | Rich Leach – QB, Michigan |
1979 | Charles White – RB, Southern Cal | Billy Sims – RB, Oklahoma | Marc Wilson – QB, BYU |
1980 | George Rogers – RB, South Carolina | Hugh Green – DL, Pittsburgh | Herschel Walker – RB, Georgia |
1981 | Marcus Allen – RB, Southern Cal | Herschel Walker – RB, Georgia | Jim McMahon – QB, BYU |
1982 | Herschel Walker – RB, Georgia | John Elway – QB, Stanford | Eric Dickerson – RB, SMU |
1983 | Mike Rozier – RB, Nebraska | Steve Young – QB, BYU | Doug Flutie – QB, Boston College |
1984 | Doug Flutie – QB, Boston College | Keith Byars – RB, Ohio State | Robbie Bosco – QB, BYU |
1985 | Bo Jackson – RB, Auburn | Chuck Long – QB, Iowa | Robbie Bosco – QB, BYU |
1986 | Vinny Testaverde – QB, Miami (Fla.) | Paul Palmer – RB, Temple | Jim Harbaugh – QB, Michigan |
1987 | Tim Brown – WR, Notre Dame | Don McPherson – QB, Syracuse | Gordie Lockbaum – RB, Holy Cross |
1988 | Barry Sanders – RB, Oklahoma State | Rodney Peete – QB, Southern Cal | Troy Aikman – QB, UCLA |
1989 | Andre Ware – QB, Houston | Anthony Thompson – RB, Indiana | Major Harris – QB, West Virginia |
1990 | Ty Detmer – QB, Brigham Young | Raghib Ismail – WR, Notre Dame | Eric Bieniemy – RB, Colorado |
1991 | Desmond Howard – WR, Michigan | Casey Weldon – QB, Florida State | Ty Detmer – QB, BYU |
1992 | Gino Torretta – QB, Miami (Fla.) | Marshall Faulk – RB, San Diego State | Garrison Hearst – RB, Georgia |
1993 | Charlie Ward – QB, Florida State | Heath Shuler – QB, Tennessee | David Palmer – WR, Alabama |
1994 | Rashaan Salaam – RB, Colorado | Ki-Jana Carter – RB, Penn State | Steve McNair – QB, Alcorn State |
1995 | Eddie George – RB, Ohio State | Tommie Frazier – QB, Nebraska | Danny Wuerffel – QB, Florida |
1996 | Danny Wuerffel – QB, Florida | Troy Davis – RB, Iowa State | Jake Plummer – QB, Arizona State |
1997 | Charles Woodson – CB, Michigan | Peyton Manning – QB, Tennessee | Ryan Leaf – QB, Washington State |
1998 | Ricky Williams – RB, Texas | Michael Bishop – QB, Kansas State | Cade McNown – QB, UCLA |
1999 | Ron Dayne – RB, Wisconsin | Joe Hamilton – QB, Georgia Tech | Michael Vick – QB, Virginia Tech |
2000 | Chris Weinke – QB, Florida State | Josh Heupel – QB, Oklahoma | Drew Brees – QB, Purdue |
2001 | Eric Crouch – QB, Nebraska | Rex Grossman – QB, Florida | Ken Dorsey – QB, Miami (Fla.) |
2002 | Carson Palmer – QB, Southern Cal | Brad Banks – QB, Iowa | Larry Johnson – RB, Penn State |
2003 | Jason White – QB, Oklahoma | Larry Fitzgerald – WR, Pittsburgh | Eli Manning – QB, Ole Miss |
2004 | Matt Leinart – QB, Southern Cal | Adrian Peterson – RB, Oklahoma | Jason White – QB, Oklahoma |
2005 | Reggie Bush – RB, Southern Cal* | Vince Young – QB, Texas | Matt Leinart – QB, Southern Cal |
2006 | Troy Smith – QB, Ohio State | Darren McFadden – RB, Arkansas | Brady Quinn – QB, Notre Dame |
2007 | Tim Tebow – QB, Florida | Darren McFadden – RB, Arkansas | Colt Brennan – QB, Hawaii |
2008 | Sam Bradford – QB, Oklahoma | Colt McCoy – QB, Texas | Tim Tebow – QB, Florida |
2009 | Mark Ingram – RB, Alabama | Toby Gerhart – RB, Stanford | Colt McCoy – QB, Texas |
2010 | Cam Newton – QB, Auburn | Andrew Luck – QB, Stanford | LaMichael James – RB, Oregon |
2011 | Robert Griffin III – QB, Baylor | Andrew Luck – QB, Stanford | Trent Richardson – RB, Alabama |
2012 | Johnny Manziel – QB, Texas A&M | Manti Te’o – LB, Notre Dame | Collin Klein – QB, Kansas State |
2013 | Jameis Winston – QB, Florida State | A.J. McCarron – QB, Alabama | Jordan Lynch – QB, Northern Illinois |
2014 | Marcus Mariota – QB, Oregon | Melvin Gordon – RB, Wisconsin | Amari Cooper – WR, Alabama |
2015 | Derrick Henry – RB, Alabama | Christian McCaffrey – RB, Stanford | Deshaun Watson – QB, Clemson |
2016 | Lamar Jackson – QB, Louisville | Deshaun Watson – QB, Clemson | Baker Mayfield – QB, Oklahoma |
2017 | Baker Mayfield – QB, Oklahoma | Bryce Love – RB, Stanford | Lamar Jackson – QB, Louisville |
2018 | Kyler Murray – QB, Oklahoma | Tua Tagovailoa – QB, Alabama | Dwayne Haskins – QB, Ohio State |
2019 | Joe Burrow – QB, LSU | Jalen Hurts – QB, Oklahoma | Justin Fields – QB, Ohio State |
2020 | DeVonta Smith – WR, Alabama | Trevor Lawrence – QB, Clemson | Mac Jones – QB, Alabama |
2021 | Bryce Young – QB, Alabama | Aidan Hutchinson – DE, Michigan | Kenny Pickett – QB, Pittsburgh |
2022 | Caleb Willimas – QB, Southern Cal | Max Duggan – QB, TCU | C.J. Stroud – QB, Ohio State |
* Vacated
Also Read: All details about FIFA world cup 2026